Cul De Sac Homes for Sale in Wolf Trap VA |
| Average Listing Price | $1,175,968 |
| Average Price Per Sqft. | $266 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22182 | $605,557 | $297 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,188,176 | $266 |
| Basement | $1,211,905 | $268 |
| Cul De Sac | $1,149,344 | $251 |
| Spa | $1,379,240 | $284 |
| Price Reduced | $1,012,722 | $205 |
| Custom | $1,255,875 | $201 |
| Custom Built | $1,255,875 | $201 |
| New Listings | $989,892 | $194 |
| Pool | $994,821 | $230 |
| Farm | $842,666 | $249 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.