| Average Listing Price | $1,044,734 |
| Average Price Per Sqft. | $259 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,074,669 | $259 |
| Basement | $1,082,449 | $257 |
| Spa | $1,061,682 | $269 |
| Custom | $1,402,409 | $260 |
| Custom Built | $1,402,409 | $260 |
| Cul De Sac | $1,176,704 | $277 |
| Pool | $893,312 | $0 |
| Tennis Court | $966,208 | $0 |
| Price Reduced | $871,679 | $0 |
| Horse | $1,147,700 | $0 |
| Guest House | $1,377,725 | $0 |
| Foreclosure | $507,933 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Gerri Legstrom |
![]() Keller Williams Old Town Alexandria |
| 607 S. Washington Street Alexandria, Virginia 22314 |
||
|
email: glegstrom@verizon.net Direct: 703-798-6311 Office : 703-535-3630 |
Loading Data. Please wait.