Tennis Court Homes for Sale in Wolf Trap VA |
| Average Listing Price | $1,190,411 |
| Average Price Per Sqft. | $270 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22182 | $605,557 | $297 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,205,707 | $270 |
| Basement | $1,216,028 | $270 |
| Cul De Sac | $1,149,344 | $251 |
| Spa | $1,379,240 | $284 |
| Price Reduced | $1,012,722 | $205 |
| Custom | $1,332,472 | $199 |
| Custom Built | $1,332,472 | $199 |
| New Listings | $1,085,890 | $185 |
| Pool | $1,092,790 | $257 |
| Farm | $842,666 | $249 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.