| Average Listing Price | $862,498 |
| Average Price Per Sqft. | $219 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22182 | $605,729 | $352 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $878,623 | $218 |
| Basement | $897,891 | $220 |
| Spa | $963,800 | $225 |
| Cul De Sac | $1,072,675 | $248 |
| Pool | $755,289 | $192 |
| Custom | $1,235,014 | $257 |
| Custom Built | $1,235,014 | $257 |
| Tennis Court | $608,138 | $0 |
| Farm | $927,016 | $0 |
| Price Reduced | $971,000 | $0 |
| Loft | $808,500 | $0 |
![]() |
Gerri Legstrom |
![]() Keller Williams Old Town Alexandria |
| 607 S. Washington Street Alexandria, Virginia 22314 |
||
|
email: GerriLegstrom@comcast.net Direct: 703-798-6311 Office : 703-535-3630 |
Loading Data. Please wait.