Homes for Sale Near Westbriar Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,039,754 | $267 |
| Basement | $1,053,520 | $267 |
| Spa | $1,129,527 | $262 |
| Cul De Sac | $1,073,810 | $254 |
| Price Reduced | $894,764 | $251 |
| Pool | $930,193 | $251 |
| Custom Built | $1,190,250 | $245 |
| Custom | $1,190,250 | $245 |
| New Listings | $995,849 | $253 |
| Tennis Court | $821,043 | $194 |
| Loft | $1,393,071 | $241 |
| Farm | $1,110,500 | $229 |
| Short Sale | $864,333 | $0 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.