Homes for Sale Near Neosystems Corp |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,037,847 | $271 |
| Basement | $1,051,877 | $271 |
| Spa | $1,135,115 | $271 |
| Cul De Sac | $1,073,810 | $254 |
| Price Reduced | $869,269 | $263 |
| Pool | $918,134 | $258 |
| Custom Built | $1,190,250 | $245 |
| Custom | $1,190,250 | $245 |
| New Listings | $984,315 | $277 |
| Loft | $1,441,916 | $250 |
| Tennis Court | $792,233 | $252 |
| Farm | $1,067,400 | $257 |
| Short Sale | $861,000 | - |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.