Homes for Sale Near B F Collaboration |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,044,640 | $268 |
| Basement | $1,058,821 | $268 |
| Spa | $1,134,517 | $269 |
| Cul De Sac | $1,073,810 | $254 |
| Price Reduced | $894,764 | $251 |
| Pool | $928,238 | $254 |
| Custom Built | $1,190,250 | $245 |
| Custom | $1,190,250 | $245 |
| New Listings | $985,913 | $254 |
| Loft | $1,393,071 | $241 |
| Tennis Court | $792,233 | $213 |
| Farm | $1,067,400 | $257 |
| Short Sale | $864,333 | $0 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.